Major (MAJOR) price today
Current MAJOR token price on the TON network: in USD, RUB and TON.
1 MAJOR =
$0.45
40.9091 ₽ 0.069231 TON
How much is MAJOR
| 1 MAJOR | $0.45 | 40.9091 ₽ |
| 10 MAJOR | $4.5 | 409.0909 ₽ |
| 100 MAJOR | $45 | 4 090.9091 ₽ |
| 1 000 MAJOR | $450 | 40 909.0909 ₽ |
| 10 000 MAJOR | $4 500 | 409 090.9091 ₽ |
| 100 000 MAJOR | $45 000 | 4 090 909.0909 ₽ |
The MAJOR price changes with demand in liquidity pools on STON.fi and DeDust. The rate above is indicative; check the exact price in your wallet at swap time. Converter MAJOR → TON.