Notcoin (NOT) price today
Current NOT token price on the TON network: in USD, RUB and TON.
1 NOT =
$0.0025
0.227273 ₽ 0.00038462 TON
How much is NOT
| 1 NOT | $0.0025 | 0.227273 ₽ |
| 10 NOT | $0.025 | 2.2727 ₽ |
| 100 NOT | $0.25 | 22.7273 ₽ |
| 1 000 NOT | $2.5 | 227.2727 ₽ |
| 10 000 NOT | $25 | 2 272.7273 ₽ |
| 100 000 NOT | $250 | 22 727.2727 ₽ |
The NOT price changes with demand in liquidity pools on STON.fi and DeDust. The rate above is indicative; check the exact price in your wallet at swap time. Converter NOT → TON.